<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovisor &#187; Innovisor</title>
	<atom:link href="http://www.innovisor.com/category/innovisor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovisor.com</link>
	<description>Strategy, Change Management, and Organisational Design fueled by Network Analysis</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Innovisor is looking for new consultants</title>
		<link>http://www.innovisor.com/innovisor-looking-for-new-consultants-january-2011/</link>
		<comments>http://www.innovisor.com/innovisor-looking-for-new-consultants-january-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:41:02 +0000</pubDate>
		<dc:creator>Innovisor</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[change execution]]></category>
		<category><![CDATA[collaboration management]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Experts]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4551</guid>
		<description><![CDATA[Successful Danish consulting company with international ambitions is looking for management consultants]]></description>
		<wfw:commentRss>http://www.innovisor.com/innovisor-looking-for-new-consultants-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resources swamped in routine</title>
		<link>http://www.innovisor.com/human-resources-swamped-in-routine/</link>
		<comments>http://www.innovisor.com/human-resources-swamped-in-routine/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:11:44 +0000</pubDate>
		<dc:creator>Innovisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Innovisor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[employee engagement surveys]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human resource management]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4252</guid>
		<description><![CDATA[In a new article Innovisor challenges Human Resource Management]]></description>
		<wfw:commentRss>http://www.innovisor.com/human-resources-swamped-in-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network analysis in Innovisor</title>
		<link>http://www.innovisor.com/network-analysis-in-innovisor/</link>
		<comments>http://www.innovisor.com/network-analysis-in-innovisor/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:24:42 +0000</pubDate>
		<dc:creator>Innovisor</dc:creator>
				<category><![CDATA[Collaboration Management]]></category>
		<category><![CDATA[Innovisor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[employee measurement]]></category>
		<category><![CDATA[network analysis]]></category>

		<guid isPermaLink="false">http://innovisor.eloyalitet.dk/wp/?p=858</guid>
		<description><![CDATA[Each year we conduct an internal network analysis in Innovisor. The purpose is to utilise our unique network analysis tool to make a value added approach to the employee measurement. In a rapidly growing company it is important to make on-boarding and integration into the organisation as easy and fast as possible. By using the ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/network-analysis-in-innovisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisational networks know no boundaries</title>
		<link>http://www.innovisor.com/organisational-networks-know-no-boundaries/</link>
		<comments>http://www.innovisor.com/organisational-networks-know-no-boundaries/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:51:59 +0000</pubDate>
		<dc:creator>Innovisor</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change execution]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration management]]></category>
		<category><![CDATA[Innovisor]]></category>
		<category><![CDATA[post merger integration]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=3523</guid>
		<description><![CDATA[Our global coverage now counts 29 countries.]]></description>
		<wfw:commentRss>http://www.innovisor.com/organisational-networks-know-no-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovisor Team</title>
		<link>http://www.innovisor.com/new-website-innovisor/</link>
		<comments>http://www.innovisor.com/new-website-innovisor/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovisor]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovisor.eloyalitet.dk/wp/?p=1</guid>
		<description><![CDATA[The Innovisor team. &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.innovisor.com/new-website-innovisor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Successful post-merger integration in global pharma</title>
		<link>http://www.innovisor.com/successful-post-merger-integration-in-global-pharma-2/</link>
		<comments>http://www.innovisor.com/successful-post-merger-integration-in-global-pharma-2/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 09:42:45 +0000</pubDate>
		<dc:creator>Innovisor</dc:creator>
				<category><![CDATA[Innovisor]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=1966</guid>
		<description><![CDATA[Case - Successful pharma merger]]></description>
		<wfw:commentRss>http://www.innovisor.com/successful-post-merger-integration-in-global-pharma-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating Execution Capability at Global R&amp;D</title>
		<link>http://www.innovisor.com/accelerating-execution-capability-at-global-rd/</link>
		<comments>http://www.innovisor.com/accelerating-execution-capability-at-global-rd/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:41:03 +0000</pubDate>
		<dc:creator>Innovisor</dc:creator>
				<category><![CDATA[Innovisor]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=266</guid>
		<description><![CDATA[Case-Accelerating Execution Capability]]></description>
		<wfw:commentRss>http://www.innovisor.com/accelerating-execution-capability-at-global-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisational assessment in Danish municipality</title>
		<link>http://www.innovisor.com/organisational-assessment-in-danish-municipality/</link>
		<comments>http://www.innovisor.com/organisational-assessment-in-danish-municipality/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:40:24 +0000</pubDate>
		<dc:creator>Innovisor</dc:creator>
				<category><![CDATA[Innovisor]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=1575</guid>
		<description><![CDATA[Case - Assessment of municipality]]></description>
		<wfw:commentRss>http://www.innovisor.com/organisational-assessment-in-danish-municipality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

