<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovisor &#187; News</title>
	<atom:link href="http://www.innovisor.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovisor.com</link>
	<description>Strategy, Change Management, and Organisational Design fueled by Network Analysis</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Collaboration and the professional workspace</title>
		<link>http://www.innovisor.com/collaboration-and-the-professional-workspace/</link>
		<comments>http://www.innovisor.com/collaboration-and-the-professional-workspace/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=5005</guid>
		<description><![CDATA[Innovisor is featured in the Danish paper Jyllands-Posten with an insightful take on collaboration in the professional workspace]]></description>
		<wfw:commentRss>http://www.innovisor.com/collaboration-and-the-professional-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth through product packaging and international partnerships</title>
		<link>http://www.innovisor.com/innovisor-mentioned-by-danish-chamber-of-commerce/</link>
		<comments>http://www.innovisor.com/innovisor-mentioned-by-danish-chamber-of-commerce/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4817</guid>
		<description><![CDATA[Read recent article about Innovisor in the latest edition of Danish Chamber of Commerce's  newpaper.]]></description>
		<wfw:commentRss>http://www.innovisor.com/innovisor-mentioned-by-danish-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovisor featured on CNN</title>
		<link>http://www.innovisor.com/innovisor-featured-on-cnn/</link>
		<comments>http://www.innovisor.com/innovisor-featured-on-cnn/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[organisational network]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4539</guid>
		<description><![CDATA[The groundbreaking approach of Innovisor to organisational networks has caught the attention of US-based news conglomerate CNN]]></description>
		<wfw:commentRss>http://www.innovisor.com/innovisor-featured-on-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resources swamped in routine</title>
		<link>http://www.innovisor.com/human-resources-swamped-in-routine/</link>
		<comments>http://www.innovisor.com/human-resources-swamped-in-routine/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:11:44 +0000</pubDate>
		<dc:creator>Innovisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Innovisor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[employee engagement surveys]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human resource management]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4252</guid>
		<description><![CDATA[In a new article Innovisor challenges Human Resource Management]]></description>
		<wfw:commentRss>http://www.innovisor.com/human-resources-swamped-in-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network analysis in Innovisor</title>
		<link>http://www.innovisor.com/network-analysis-in-innovisor/</link>
		<comments>http://www.innovisor.com/network-analysis-in-innovisor/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:24:42 +0000</pubDate>
		<dc:creator>Innovisor</dc:creator>
				<category><![CDATA[Collaboration Management]]></category>
		<category><![CDATA[Innovisor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[employee measurement]]></category>
		<category><![CDATA[network analysis]]></category>

		<guid isPermaLink="false">http://innovisor.eloyalitet.dk/wp/?p=858</guid>
		<description><![CDATA[Each year we conduct an internal network analysis in Innovisor. The purpose is to utilise our unique network analysis tool to make a value added approach to the employee measurement. In a rapidly growing company it is important to make on-boarding and integration into the organisation as easy and fast as possible. By using the ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/network-analysis-in-innovisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisational networks know no boundaries</title>
		<link>http://www.innovisor.com/organisational-networks-know-no-boundaries/</link>
		<comments>http://www.innovisor.com/organisational-networks-know-no-boundaries/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:51:59 +0000</pubDate>
		<dc:creator>Innovisor</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change execution]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration management]]></category>
		<category><![CDATA[Innovisor]]></category>
		<category><![CDATA[post merger integration]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=3523</guid>
		<description><![CDATA[Our global coverage now counts 29 countries.]]></description>
		<wfw:commentRss>http://www.innovisor.com/organisational-networks-know-no-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovisor Team</title>
		<link>http://www.innovisor.com/new-website-innovisor/</link>
		<comments>http://www.innovisor.com/new-website-innovisor/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovisor]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innovisor.eloyalitet.dk/wp/?p=1</guid>
		<description><![CDATA[The Innovisor team. &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.innovisor.com/new-website-innovisor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

