<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovisor &#187; Results-Cases</title>
	<atom:link href="http://www.innovisor.com/category/results-cases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovisor.com</link>
	<description>Strategy, Change Management, and Organisational Design fueled by Network Analysis</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Identifying change ambassadors and baselining collaboration in regional oil company</title>
		<link>http://www.innovisor.com/identifying-change-ambassadors-and-baselining-collaboration-in-regional-oil-company/</link>
		<comments>http://www.innovisor.com/identifying-change-ambassadors-and-baselining-collaboration-in-regional-oil-company/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Cases]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4984</guid>
		<description><![CDATA[A regional oil company was facing the need for a radical organisational transformation in order to stay competitive. The goal was to transform the organisation into a transparent, creative and collaborative organisation focused on technological excellence and value creation in partnership with their customers. Innovisor was confronted with the challenge to designate the Change Ambassadors ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/identifying-change-ambassadors-and-baselining-collaboration-in-regional-oil-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration management in global conglomerate</title>
		<link>http://www.innovisor.com/collaboration-management-in-global-conglomerate/</link>
		<comments>http://www.innovisor.com/collaboration-management-in-global-conglomerate/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Cases]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4980</guid>
		<description><![CDATA[A central business support function A central business support function has defined a new strategy. This requires a global mindset, internally and at local stakeholder level. A major challenge in the rollout is the resource constraint. Innovisor was asked to address the following questions: 1. How does collaboration in the business support function work? 2. ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/collaboration-management-in-global-conglomerate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product segmentation at the Danish association of lawyers and economists</title>
		<link>http://www.innovisor.com/case-the-danish-association-of-lawyers-and-economists-cases/</link>
		<comments>http://www.innovisor.com/case-the-danish-association-of-lawyers-and-economists-cases/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Cases]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[product offering]]></category>
		<category><![CDATA[product portfolio]]></category>
		<category><![CDATA[strategic level]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4572</guid>
		<description><![CDATA[Innovisor was engaged to look into a specific part of the product portfolio offered by DJØF, i.e. counselling, events, courses and network. The main goal was to respond to two tactical questions: Is it possible to create more synergy in the product offering based on insight from actual membership activity? How can cross utilisation of ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/case-the-danish-association-of-lawyers-and-economists-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping the global compliance organisation at Lundbeck</title>
		<link>http://www.innovisor.com/shaping-the-global-compliance-organisation-at-the-lundbeck-group/</link>
		<comments>http://www.innovisor.com/shaping-the-global-compliance-organisation-at-the-lundbeck-group/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 09:55:06 +0000</pubDate>
		<dc:creator>Innovisor</dc:creator>
				<category><![CDATA[Results-Cases]]></category>
		<category><![CDATA[Services-Collaboration Management]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=2374</guid>
		<description><![CDATA[Shaping the global complaince organisation at the Lundbeck group]]></description>
		<wfw:commentRss>http://www.innovisor.com/shaping-the-global-compliance-organisation-at-the-lundbeck-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating execution in a global R&amp;D organisation</title>
		<link>http://www.innovisor.com/case-accelerating-execution-in-global-rd-cases/</link>
		<comments>http://www.innovisor.com/case-accelerating-execution-in-global-rd-cases/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Cases]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=484</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.innovisor.com/case-accelerating-execution-in-global-rd-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking business and organisation at Novo Nordisk</title>
		<link>http://www.innovisor.com/case-linking-business-and-organisation-at-nn-cases/</link>
		<comments>http://www.innovisor.com/case-linking-business-and-organisation-at-nn-cases/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Cases]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=530</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.innovisor.com/case-linking-business-and-organisation-at-nn-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent reorganisation of affiliate</title>
		<link>http://www.innovisor.com/case-intelligent-reorganisation-of-affiliate-cases-2/</link>
		<comments>http://www.innovisor.com/case-intelligent-reorganisation-of-affiliate-cases-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Cases]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=526</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.innovisor.com/case-intelligent-reorganisation-of-affiliate-cases-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topdanmark &#8211; Improving cross-departmental collaboration</title>
		<link>http://www.innovisor.com/case-improving-cross-departmental-collaboration-cases/</link>
		<comments>http://www.innovisor.com/case-improving-cross-departmental-collaboration-cases/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Cases]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=520</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.innovisor.com/case-improving-cross-departmental-collaboration-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving innovation in utility company</title>
		<link>http://www.innovisor.com/case-improving-innovation-in-utility-company-cases/</link>
		<comments>http://www.innovisor.com/case-improving-innovation-in-utility-company-cases/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Cases]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=516</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.innovisor.com/case-improving-innovation-in-utility-company-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embarking on corporate innovation program</title>
		<link>http://www.innovisor.com/case-embarking-on-corporate-innovation-program-cases/</link>
		<comments>http://www.innovisor.com/case-embarking-on-corporate-innovation-program-cases/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Cases]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=511</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.innovisor.com/case-embarking-on-corporate-innovation-program-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

