<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovisor &#187; Results-Clients and testimonials</title>
	<atom:link href="http://www.innovisor.com/category/results-clients-and-testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovisor.com</link>
	<description>Strategy, Change Management, and Organisational Design fueled by Network Analysis</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Codan</title>
		<link>http://www.innovisor.com/testimonial-codan/</link>
		<comments>http://www.innovisor.com/testimonial-codan/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Clients and testimonials]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=2654</guid>
		<description><![CDATA[&#8220;RSA in Scandinavia hired Innovisor to this assignment because of their strong track record related to executing complex projects &#8211; ensuring collaboration across organisational and geographical areas. Innovisor has fully met our expectations and set new standards for good project management.&#8221; - Michael Stender, Nordic Strategic Relationship Manager, Codan Forsikring A/S]]></description>
		<wfw:commentRss>http://www.innovisor.com/testimonial-codan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish association of lawyers and economists</title>
		<link>http://www.innovisor.com/testimonial-danish-association-of-lawyers-and-economists/</link>
		<comments>http://www.innovisor.com/testimonial-danish-association-of-lawyers-and-economists/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Clients and testimonials]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[synergies]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4595</guid>
		<description><![CDATA[&#8220;Our collaboration with Innovisor and their introduction to network analysis was an eye-opener to us.  New ways of depicting and analysing the consumption patterns of our members, how they relate to one another, and in addition, some measurements on the synergies based on membership behaviour across our product portfolio. Innovisor’s approach makes it possible to ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/testimonial-danish-association-of-lawyers-and-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbicon</title>
		<link>http://www.innovisor.com/testimonial-orbicon/</link>
		<comments>http://www.innovisor.com/testimonial-orbicon/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Clients and testimonials]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=3256</guid>
		<description><![CDATA[&#8220;As a manager of knowledge workers in a rapidly changing environment, I believe effective collaboration is critical for our ability to succeed. With their unique approach, Innovisor provided us with the basis for a fact-based discussion of our collaboration skills. The success of the approach is founded in its ability to engage both the engineer ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/testimonial-orbicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Relay</title>
		<link>http://www.innovisor.com/testimonial-knowledge-relay/</link>
		<comments>http://www.innovisor.com/testimonial-knowledge-relay/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Clients and testimonials]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[knowledge relay]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=2907</guid>
		<description><![CDATA[&#8220;Innovisor is hitting the mark with new interdisciplinary services. Innovisor has quickly achieved significant growth. Innovisor is an exemplary services provider that crosses disciplinary boundaries, to a carefully selected group of customers&#8221; &#8220;Innovisor values sensibly constant training of their employees, which is combined with a very professional market approach. They have an eye on international ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/testimonial-knowledge-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundbeck</title>
		<link>http://www.innovisor.com/clients-and-testemonials-lundbeck-2/</link>
		<comments>http://www.innovisor.com/clients-and-testemonials-lundbeck-2/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Clients and testimonials]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=1893</guid>
		<description><![CDATA[&#8220;I experienced a great flow in the process from initiation to delivery of the final result. Other consultants can learn from your approach that in my view builds on your business insight, powerful methods and highly competent execution.&#8221; - Uffe Kåre Rasmussen, Programme Manager, H. Lundbeck A/S. (Co-project with Impact Consult)]]></description>
		<wfw:commentRss>http://www.innovisor.com/clients-and-testemonials-lundbeck-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus IT</title>
		<link>http://www.innovisor.com/testimonial-columbus-it/</link>
		<comments>http://www.innovisor.com/testimonial-columbus-it/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Clients and testimonials]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=982</guid>
		<description><![CDATA[&#8220;Organisational Network Analysis is a fantastic tool. It helps to visualize and operationalise a number of issues, normally invisible and intangible. To visualize social and collaborative relationships creates a solid common platform, and opens for dialogue and intervention in a way that would hardly be feasible without this approach. I know of no other technique ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/testimonial-columbus-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novo Nordisk</title>
		<link>http://www.innovisor.com/clients-and-testemonials-novo-nordisk-2/</link>
		<comments>http://www.innovisor.com/clients-and-testemonials-novo-nordisk-2/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Clients and testimonials]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=1339</guid>
		<description><![CDATA[&#8220;The organisational network analysis provided the management team and me with unique insights for our OA process, enabling us to link business and organisation even better. Moreover, it provided valuable input to plan for concrete improvement initiatives. Some of the insights confirmed our intuition whilst others were more surprising. With the organisational network analysis we ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/clients-and-testemonials-novo-nordisk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish Ministry of Finance</title>
		<link>http://www.innovisor.com/clients-and-testemonials-danish-ministry-of-finance/</link>
		<comments>http://www.innovisor.com/clients-and-testemonials-danish-ministry-of-finance/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Clients and testimonials]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=1341</guid>
		<description><![CDATA[&#8220;Innovisor has addressed the subject of change management in The Ministry of Finance, thus providing a profound insight into how organisational network analysis can be applied in this context. This approach can provide state institutions with a strong hand when it comes to restructuring and to change execution.&#8221; - Marius Herzl Steen, Principal, Danish Ministry ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/clients-and-testemonials-danish-ministry-of-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topdanmark</title>
		<link>http://www.innovisor.com/clients-and-testemonials-topdanmark/</link>
		<comments>http://www.innovisor.com/clients-and-testemonials-topdanmark/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Clients and testimonials]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=1170</guid>
		<description><![CDATA[&#8220;The Organisational Network Analysis (ONA) is a fine approach which enables us to work with the specialist network across departments in Topdanmark, and the analysis proves how the network is actually working. Currently, we are strengthening the ties in the network to enhance network culture, in accordance with our strategy execution plan.&#8221; - Mads Egeskov ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/clients-and-testemonials-topdanmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCA</title>
		<link>http://www.innovisor.com/clients-and-testemonials-sca/</link>
		<comments>http://www.innovisor.com/clients-and-testemonials-sca/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Clients and testimonials]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=1218</guid>
		<description><![CDATA[Testimonial &#8211; SCA &#8220;I guess I should not be surprised anymore, but each time we meet, you guys seem to know just a little bit more than I had imagined beforehand.&#8221; - Ida Emus, European Business Development Director, SCA Hygiene Products]]></description>
		<wfw:commentRss>http://www.innovisor.com/clients-and-testemonials-sca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

