<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovisor &#187; Services-Collaboration Management</title>
	<atom:link href="http://www.innovisor.com/category/services-collaboration-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovisor.com</link>
	<description>Strategy, Change Management, and Organisational Design fueled by Network Analysis</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Management Team Assessment</title>
		<link>http://www.innovisor.com/management-team-assessment/</link>
		<comments>http://www.innovisor.com/management-team-assessment/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services-Collaboration Management]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=3248</guid>
		<description><![CDATA[Management Team Assessment]]></description>
		<wfw:commentRss>http://www.innovisor.com/management-team-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Assessment Product Sheet</title>
		<link>http://www.innovisor.com/business-assessment-product-sheet/</link>
		<comments>http://www.innovisor.com/business-assessment-product-sheet/#comments</comments>
		<pubDate>Fri, 27 May 2011 08:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services-Collaboration Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Assessment]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=3104</guid>
		<description><![CDATA[Fact Sheet]]></description>
		<wfw:commentRss>http://www.innovisor.com/business-assessment-product-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Reorganisation of Affiliate</title>
		<link>http://www.innovisor.com/case-intelligent-reorganisation-of-affiliate/</link>
		<comments>http://www.innovisor.com/case-intelligent-reorganisation-of-affiliate/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services-Collaboration Management]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=3080</guid>
		<description><![CDATA[Case - Reorg of affiliate]]></description>
		<wfw:commentRss>http://www.innovisor.com/case-intelligent-reorganisation-of-affiliate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping the global compliance organisation at Lundbeck</title>
		<link>http://www.innovisor.com/shaping-the-global-compliance-organisation-at-the-lundbeck-group/</link>
		<comments>http://www.innovisor.com/shaping-the-global-compliance-organisation-at-the-lundbeck-group/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 09:55:06 +0000</pubDate>
		<dc:creator>Innovisor</dc:creator>
				<category><![CDATA[Results-Cases]]></category>
		<category><![CDATA[Services-Collaboration Management]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=2374</guid>
		<description><![CDATA[Shaping the global complaince organisation at the Lundbeck group]]></description>
		<wfw:commentRss>http://www.innovisor.com/shaping-the-global-compliance-organisation-at-the-lundbeck-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case: Organisational assessment at Danish municipality &#8211; business assessment</title>
		<link>http://www.innovisor.com/case-organisational-assessment-municipality/</link>
		<comments>http://www.innovisor.com/case-organisational-assessment-municipality/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services-Collaboration Management]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=1578</guid>
		<description><![CDATA[Case-assessment at municipality]]></description>
		<wfw:commentRss>http://www.innovisor.com/case-organisational-assessment-municipality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case: Organisational audit NN &#8211; Assessment</title>
		<link>http://www.innovisor.com/case-organisational-audit-nn-assessment/</link>
		<comments>http://www.innovisor.com/case-organisational-audit-nn-assessment/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services-Collaboration Management]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=1093</guid>
		<description><![CDATA[Case-Org audit at Novo Nordisk]]></description>
		<wfw:commentRss>http://www.innovisor.com/case-organisational-audit-nn-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Management</title>
		<link>http://www.innovisor.com/collaboration-management/</link>
		<comments>http://www.innovisor.com/collaboration-management/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services-Collaboration Management]]></category>

		<guid isPermaLink="false">http://ec2-184-73-106-73.compute-1.amazonaws.com/innovisor/?p=803</guid>
		<description><![CDATA[Collaboration management]]></description>
		<wfw:commentRss>http://www.innovisor.com/collaboration-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

