<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovisor</title>
	<atom:link href="http://www.innovisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovisor.com</link>
	<description>Strategy, Change Management, and Organisational Design fueled by Network Analysis</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Collaboration and the professional workspace</title>
		<link>http://www.innovisor.com/collaboration-and-the-professional-workspace/</link>
		<comments>http://www.innovisor.com/collaboration-and-the-professional-workspace/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=5005</guid>
		<description><![CDATA[Innovisor is featured in the Danish paper Jyllands-Posten with an insightful take on collaboration in the professional workspace]]></description>
		<wfw:commentRss>http://www.innovisor.com/collaboration-and-the-professional-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying change ambassadors and baselining collaboration in regional oil company</title>
		<link>http://www.innovisor.com/identifying-change-ambassadors-and-baselining-collaboration-in-regional-oil-company/</link>
		<comments>http://www.innovisor.com/identifying-change-ambassadors-and-baselining-collaboration-in-regional-oil-company/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Cases]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4984</guid>
		<description><![CDATA[A regional oil company was facing the need for a radical organisational transformation in order to stay competitive. The goal was to transform the organisation into a transparent, creative and collaborative organisation focused on technological excellence and value creation in partnership with their customers. Innovisor was confronted with the challenge to designate the Change Ambassadors ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/identifying-change-ambassadors-and-baselining-collaboration-in-regional-oil-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration management in global conglomerate</title>
		<link>http://www.innovisor.com/collaboration-management-in-global-conglomerate/</link>
		<comments>http://www.innovisor.com/collaboration-management-in-global-conglomerate/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Cases]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4980</guid>
		<description><![CDATA[A central business support function A central business support function has defined a new strategy. This requires a global mindset, internally and at local stakeholder level. A major challenge in the rollout is the resource constraint. Innovisor was asked to address the following questions: 1. How does collaboration in the business support function work? 2. ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/collaboration-management-in-global-conglomerate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codan</title>
		<link>http://www.innovisor.com/testimonial-codan/</link>
		<comments>http://www.innovisor.com/testimonial-codan/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Clients and testimonials]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=2654</guid>
		<description><![CDATA[&#8220;RSA in Scandinavia hired Innovisor to this assignment because of their strong track record related to executing complex projects &#8211; ensuring collaboration across organisational and geographical areas. Innovisor has fully met our expectations and set new standards for good project management.&#8221; - Michael Stender, Nordic Strategic Relationship Manager, Codan Forsikring A/S]]></description>
		<wfw:commentRss>http://www.innovisor.com/testimonial-codan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article by Innovisor in German &#8220;M&amp;A Review&#8221;</title>
		<link>http://www.innovisor.com/article-by-innovisor-in-german-ma-review/</link>
		<comments>http://www.innovisor.com/article-by-innovisor-in-german-ma-review/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4828</guid>
		<description><![CDATA[In collaboration with Dr. Boris Ricken (leading organisational network analysis authority), Innovisor stands for the key article in this month’s edition of ”M&#038;A Review” – a German language peer-reviewed journal.]]></description>
		<wfw:commentRss>http://www.innovisor.com/article-by-innovisor-in-german-ma-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth through product packaging and international partnerships</title>
		<link>http://www.innovisor.com/innovisor-mentioned-by-danish-chamber-of-commerce/</link>
		<comments>http://www.innovisor.com/innovisor-mentioned-by-danish-chamber-of-commerce/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4817</guid>
		<description><![CDATA[Read recent article about Innovisor in the latest edition of Danish Chamber of Commerce's  newpaper.]]></description>
		<wfw:commentRss>http://www.innovisor.com/innovisor-mentioned-by-danish-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual performance goals destroy opportunities of growth</title>
		<link>http://www.innovisor.com/individual-performance-goals-destroy-opportunities-of-growth/</link>
		<comments>http://www.innovisor.com/individual-performance-goals-destroy-opportunities-of-growth/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4810</guid>
		<description><![CDATA[In a new article Innovisor discusses how individual performance goals can diminish important growth factors such as innovation and cross collaboration.]]></description>
		<wfw:commentRss>http://www.innovisor.com/individual-performance-goals-destroy-opportunities-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Collaboration Profile blurs Hofstede&#8217;s research on national cultural dimensions</title>
		<link>http://www.innovisor.com/power-collaboration-profile-blurs-hofstedes-research-on-national-cultural-dimensions/</link>
		<comments>http://www.innovisor.com/power-collaboration-profile-blurs-hofstedes-research-on-national-cultural-dimensions/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Power Collaboration Profile]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4796</guid>
		<description><![CDATA[Power Collaboration Profile proves that national differences with regard to the dimension of power distance have become much less significant since Hofstede completed his research in the seventies.
 ]]></description>
		<wfw:commentRss>http://www.innovisor.com/power-collaboration-profile-blurs-hofstedes-research-on-national-cultural-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish association of lawyers and economists</title>
		<link>http://www.innovisor.com/testimonial-danish-association-of-lawyers-and-economists/</link>
		<comments>http://www.innovisor.com/testimonial-danish-association-of-lawyers-and-economists/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Clients and testimonials]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[synergies]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4595</guid>
		<description><![CDATA[&#8220;Our collaboration with Innovisor and their introduction to network analysis was an eye-opener to us.  New ways of depicting and analysing the consumption patterns of our members, how they relate to one another, and in addition, some measurements on the synergies based on membership behaviour across our product portfolio. Innovisor’s approach makes it possible to ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/testimonial-danish-association-of-lawyers-and-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product segmentation at the Danish association of lawyers and economists</title>
		<link>http://www.innovisor.com/case-the-danish-association-of-lawyers-and-economists-cases/</link>
		<comments>http://www.innovisor.com/case-the-danish-association-of-lawyers-and-economists-cases/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-Cases]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[product offering]]></category>
		<category><![CDATA[product portfolio]]></category>
		<category><![CDATA[strategic level]]></category>

		<guid isPermaLink="false">http://www.innovisor.com/?p=4572</guid>
		<description><![CDATA[Innovisor was engaged to look into a specific part of the product portfolio offered by DJØF, i.e. counselling, events, courses and network. The main goal was to respond to two tactical questions: Is it possible to create more synergy in the product offering based on insight from actual membership activity? How can cross utilisation of ...]]></description>
		<wfw:commentRss>http://www.innovisor.com/case-the-danish-association-of-lawyers-and-economists-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

